Model | Download | Power kCal/h |
Power kW | ||
---|---|---|---|---|---|
min | max | min | max | ||
GAS X0 | Download | 10000 | 29500 | 11,6 | 34,3 |
GAS X1 | Download | 20000 | 50000 | 23,2 | 58,1 |
GAS X2 | Download | 35000 | 80000 | 40,7 | 93 |
GAS X3 | Download | 60000 | 150000 | 69,8 | 174 |
GAS X4 | Download | 100000 | 200000 | 116 | 232 |
GAS X5 | Download | 130000 | 300000 | 151 | 349 |
Downloads: Manual, Certificate