Model | Download | Power kW | |
---|---|---|---|
min | max | ||
GAS X3/M-LX | Download | 34,9/69,8 | 174 |
GAS X4/M-LX | Download | 52,3/104 | 245 |
GAS X5/M-LX EL* | Download | 69,8/151 | 349 |
GAS XP 60/M-LX EVO | Download | 117/280 | 630 |
GAS P 100/M-LX | Download | 155/465 | 990 |
GAS P 150/M-LX | Download | 267/814 | 1511 |
GAS P 190/M-LX MEC | Download | 349/1046 | 2209 |
GAS P 250/M-LX MEC | Download | 465/1163 | 2907 |
GAS P 300/M-LX MEC | 562/1400 | 3488 | |
GAS P 190/M-LX EL* | 349/1046 | 2209 | |
GAS P 250/M-LX EL* | 465/1163 | 2907 | |
GAS P 300/M-LX EL* | 562/1400 | 3488 | |
GAS P350/M-LX EL* EVO | Download | 678/1395 | 4070 |
GAS P450/M-LX EL* EVO | Download | 872/1860 | 5232 |
GAS P550/M-LX EL* EVO | Download | 1065/3220 | 6395 |
Modulatingntolakis2020-12-01T10:59:48+02:00