Model | Download | Power kW | |
---|---|---|---|
min | max | ||
K 6/M | Download | 200/581 | 1163 |
K 7/M | Download | 300/900 | 1744 |
K 190/M MEC | Download | 349/1046 | 2395 |
K 190/M EL* | 349/1046 | 2395 | |
K 250/M MEC | Download | 465/1163 | 2907 |
K 250/M EL* | 465/1163 | 2907 | |
K 350/M EL* | 465/1395 | 4070 | |
K 450/M EL* | 581/1860 | 5232 | |
K 550/M EL* | 698/2325 | 6395 | |
K 650/M EL* | 1163/3488 | 7558 | |
K 750/M EL* | 1395/3953 | 8721 | |
K 1000/M EL* | Download | 1395/3953 | 11628 |
K 1300/M EL* | Download | 1977/4186 | 13372 |
K 1500/M EL* | Download | 1977/4186 | 15116 |
K 1800/M EL* | Download | 2325/5815 | 17442 |
Modulatingntolakis2020-12-01T10:57:43+02:00