Model | Download | Power kW | |
---|---|---|---|
min | max | ||
KN 190/M MEC | Download | 349/1046 | 2347 |
KN 250/M MEC | Download | 465/1163 | 2907 |
KN 350/M MEC | Download | 465/1395 | 4070 |
KN 450/M MEC | Download | 581/1860 | 5232 |
KN 550/M MEC | Download | 698/2325 | 6395 |
KN 190/M EL* | 349/1046 | 2347 | |
KN 250/M EL* | 465/1163 | 2907 | |
KN 350/M EL* | 465/1395 | 4070 | |
KN 450/M EL* | 581/1860 | 5232 | |
KN 550/M EL* | 698/2325 | 6395 | |
KN 650/M EL* | 1163/3488 | 7558 | |
KN 750/M EL* | Download | 1395/3953 | 8721 |
KN 1000/M EL* | Download | 1395/3953 | 11628 |
KN 1300/M EL* | Download | 1977/4186 | 13372 |
KN 1500/M EL* | Download | 1977/4186 | 15116 |
KN 1800/M EL* | Download | 2325/5814 | 17442 |
Modulatingntolakis2020-12-01T10:55:26+02:00