Model | Download | Power | kW |
---|---|---|---|
min | max | ||
GAS X2/M | Download | 17,4/40,7 | 93 |
GAS X3/M | Download | 34,9/69,8 | 174 |
GAS X4/M | Download | 46,5/116 | 232 |
GAS X5/M EL* | Download | 69,8/151 | 349 |
GAS XP 40/M | Download | 151 | 348 |
GAS XP 60/M EVO | Download | 107/232 | 630 |
GAS P 70/M | Download | 135/407 | 756 |
GAS P 100/M | Download | 200/581 | 1163 |
GAS P 150/M-03 | Download | 232/814 | 1511 |
GAS P 150/M | Download | 279/814 | 1744 |
GAS P 190/M MEC | Download | 349/1046 | 2209 |
GAS P 250/M MEC | Download | 384/1163 | 2907 |
GAS P 300/M MEC | Download | 465/1395 | 3488 |
GAS P 350/M EL* EVO | Download | 465/1395 | 4070 |
GAS P 450/M EL* EVO | Download | 581/1860 | 5232 |
GAS P 550/MTL EL* EVO | Download | 698/2325 | 6395 |
GAS P 650/M EL* | Download | 1163/3488 | 7558 |
GAS P 750/M EL* | Download | 1395/3953 | 8721 |
GAS P 1000/M EL* | Download | 1395/3953 | 11628 |
GAS P 1300/M EL* | Download | 1977/4186 | 13372 |
GAS P 1500/M EL* | Download | 1977/4186 | 15116 |
GAS P 1800/M EL* | Download | 2325/5814 | 17442 |
ModulatingKonstantinos Fortes2020-11-19T12:52:02+02:00