Model | Download | Consumption kg/h |
Power kW | ||
---|---|---|---|---|---|
min | max | min | max | ||
G X4/2 | Download | 8/12 | 25 | 94,9/142 | 296 |
G X5/2 | Download | 8,5/15 | 35 | 101/178 | 415 |
FGP 50/2 EVO 2 | Download | 9,9/20 | 53 | 117/237 | 630 |
FGP 70/2 | Download | 18/35 | 70 | 213/415 | 830 |
FGP 100/2 | Download | 20,5/40 | 100 | 243/474 | 1186 |
FGP 120/2 | Download | 29/60 | 120 | 344/712 | 1423 |
FGP 150/2 | Download | 38,5/75 | 150 | 457/889 | 1744 |
Two Stagesntolakis2020-12-01T11:03:41+02:00