Model | Download | Consumption kg/h |
Power kW | ||
---|---|---|---|---|---|
min | max | min | max | ||
FGP 50/M EVO | Download | 10,5/20 | 53 | 124/237 | 630 |
FGP 70/M | Download | 18/35 | 70 | 213/415 | 812 |
FGP 100/M | Download | 20,5/40 | 100 | 243/474 | 1160 |
FGP 120/M | Download | 29/60 | 120 | 344/712 | 1392 |
FGP 150/M | Download | 38,5/75 | 150 | 457/889 | 1740 |
FGP 190/M EL* | 20/60 | 206 | 232/712 | 2390 | |
FGP 250/M EL* | 26/80 | 250 | 302/949 | 2900 | |
FGP 350/M EL* | 46/140 | 350 | 534/1660 | 4060 | |
FGP 450/M EL* | 253/160 | 450 | 615/1898 | 5220 | |
FGP 550/M EL* | 66/200 | 550 | 766/2372 | 6380 | |
FGP 650/M EL* | 85/294 | 637 | 986/3488 | 7558 | |
FGP 750/M EL* | Download | 97/333 | 735 | 1125/3953 | 8721 |
FGP 1000/M EL* | Download | 97/333 | 980 | 1125/3953 | 11628 |
FGP 1300/M EL* | Download | 100/353 | 1127 | 1160/4186 | 13372 |
FGP 1500/M EL* | Download | 100/353 | 1274 | 1160/4186 | 15116 |
FGP 1800/M EL* | Download | 142/490 | 1471 | 1647/5814 | 17442 |
Modulatingntolakis2020-12-01T11:01:38+02:00