Model | Download | Consumption kg/h |
Power kW | ||
---|---|---|---|---|---|
min | max | min | max | ||
HI-FGP 190/M | Download | 60 | 206 | 712 | 2443 |
HI-FGP 250/M | Download | 80 | 250 | 949 | 2965 |
HI-FGP 350/M | Download | 120 | 350 | 1423 | 4151 |
HI-FGP 450/M | Download | 160 | 450 | 1898 | 5337 |
HI-FGP 550/M | Download | 200 | 550 | 2372 | 6523 |
HI-FGP 650/M | Download | 294 | 637 | 3488 | 7558 |
HI-FGP 750/M | Download | 333 | 735 | 3953 | 8721 |
HI-FGP 1000/M | Download | 333 | 980 | 3953 | 11628 |
HI-FGP 1300/M | Download | 353 | 1127 | 4186 | 13372 |
HI-FGP 1500/M | Download | 353 | 1274 | 4186 | 15116 |
HI-FGP 1800/M | Download | 490 | 1471 | 5814 | 17442 |
Industrial (DUO BLOCK)ntolakis2020-12-01T11:04:19+02:00